Oversize diameter handlebars without crossbars were invented and patented by Pro Taper. This unique design allows the bar to flex and absorb impacts better than standard 7/8" bars. The intentional bar flex leads to increased rider comfort and less fatigue, while the oversize diameter at the bar clamp area maintains bar integrity. The Contour handlebar utilizes a computer profiled 5mm wall design, making it 20% lighter and 40% stronger than most bars.
Product | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|
CR High | 800 | 95 | 67 | 204 | 60 | 180 |
CR Mid | 800 | 82 | 56 | 230 | 57 | 200 |
Carmichael | 800 | 77 | 36 | 195 | 55 | 180 |
Factory Suzuki / KTM Stock | 800 | 92 | 62 | 217 | 47 | 200 |
Henery / Reed | 800 | 92 | 61 | 206 | 57 | 180 |
KX High | 800 | 108 | 70 | 236 | 56 | 180 |
Pastrana FMX | 800 | 121 | 70 | 236 | 55 | 190 |
Pastrana MX/RM Low | 800 | 74 | 54 | 203 | 55 | 180 |
Universal Low | 800 | 71 | 38 | 223 | 55 | 200 |
Windham / RM Mid | 800 | 99 | 70 | 219 | 53 | 180 |
Woods High | 800 | 95 | 66 | 211 | 57 | 180 |
Woods Low | 800 | 71 | 66 | 211 | 60 | 195 |
YZ High | 800 | 84 | 53 | 202 | 52 | 180 |
SX Race | 800 | 87 | 54.5 | 216 | 54 | 195 |
Raptor | 813 | 143 | 115 | 236 | 87 | 200 |
ATV Low | 813 | 95 | 67 | 229 | 60 | 200 |
ATV Mid | 813 | 108 | 70 | 236 | 56 | 200 |
ATV High | 813 | 121 | 70 | 236 | 55 | 200 |
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Sign up or log in to add your sizes and vehicles. We'll personalize your feed to show only listings that fit you and your ride.
Login Nowto
Need help? We're riders just like you.
MX Locker © 2024 Accessibility