$182.44
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 Deluxe Ride Command Edition | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 EPS | 2016-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 EPS Deluxe | 2016-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 EPS Hunter Edition | 2017-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 EPS Limited Edition | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 EPS Premium | 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 EPS Ride Command Edition | 2017-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 Premium | 2020-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 1000 Sport | 2020-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 4 1000 | 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 4 1000 Deluxe | 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 4 1000 Deluxe Ride Command Edition | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 4 1000 EPS | 2017-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 4 1000 EPS Ride Command Edition | 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General 4 1000 Premium | 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General XP 1000 Premium | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | General XP 1000 Ultimate | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger Crew XP 1000 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger Crew XP 1000 EPS | 2017-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger Crew XP 1000 EPS 20th Anniversary | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | 2017-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger XP 1000 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger XP 1000 EPS | 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger XP 1000 EPS High Lifter Edition | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger XP 1000 EPS Hunter Edition | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger XP 1000 EPS Northstar HVAC Edition | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Ranger XP 1000 EPS Ranch Edition | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | RZR 570 | 2017-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | RZR 570 EPS | 2017-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | RZR 570 Premium | 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | RZR S 570 EPS | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | RZR S4 1000 EPS | 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | RZR Trail 570 | 2021-2022 |
Dimensions | |
---|---|
Circumference (in.): | 42.250 |
Top Width (in. ): | 1.260 |
Please note express orders for overnight or 2nd day shipping MUST be placed before 2pm, otherwise they will be sent the next business day.
Cycles R Us reserves the right to terminate any sales offered at our discretion.
Sales Tax:
All orders are subject to sales tax collected by MX Locker directly.
Shipping:
Items are shipped within a timely manner. Items are shipped within 1 business day of cleared payment. All items must be paid for within 4 days. Items not paid for in 4 days will be relisted.
We ship Worldwide, using various shipping carriers for both domestic and international packages, which includes FedEx, UPS and USPS, depending upon which will be the most cost effective and will provide the best means of tracking to your specific location. Typically a tracking number will be emailed once your item is shipped.
To determine shipping costs, please use the shipping calculator located under "Shipping and payment” details.
Combined shipping is available for multiple items.
Local pick-up is allowed at no cost to the buyer.
Returns:
We accept returns on most items within 30 days after purchase. Items must be returned in the same condition as it was received.
|
Other AuctionOur MX Locker StoreAbout UsMX Locker's Feedback |
Need help? We're riders just like you.
MX Locker © 2025 Accessibility