$112.95
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
PRODUCT NAME | MOUNT |
TYPE | ENGINE |
MODEL | GOODEN-TITE |
COLOR/FINISH | BLACK / ANODIZED |
BASE COLOR | BLACK |
FINISH | ANODIZED |
MATERIAL | ALUMINUM |
MOUNTING POSITION | FRONT |
UNITS | EACH |
RIDING STYLE | STREET |
2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2003-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1998-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1996-2001, 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1983-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1983, 1985-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1983 | Harley-Davidson | Tour Glide FLT |
Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2024 Accessibility