$86.99
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
ARMOR COAT CABLES
For cable length reference check chart following cable pages
Notes
34 Early 1984 only
35 Early 1976 only
36 Early 1980 only
38 Late 1976 only
40 Late 1988 only
41 Late 1978 only
99 Will work with the stock Carb, S&S Super E & G with CV Bracket & late model Mikuni HSR carbs for use with CV cables
| 1984 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1985 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1986 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983 | Harley-Davidson | FLT Tour Glide |
| 1983 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984 | Harley-Davidson | FLTC Tour Glide Classic |
| 1985 | Harley-Davidson | FLTC Tour Glide Classic |
| 1986 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1984 | Harley-Davidson | FXRS Low Glide |
| 1985 | Harley-Davidson | FXRS Low Glide |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1984 | Harley-Davidson | FXRT Sport Glide |
| 1985 | Harley-Davidson | FXRT Sport Glide |
| 1986 | Harley-Davidson | FXRT Sport Glide |
| 1986 | Harley-Davidson | FXR Super Glide |
| 1986 | Harley-Davidson | FLHT Electra Glide |
| 1986 | Harley-Davidson | FLST Softail Heritage |
| 1983 | Harley-Davidson | XLX1000 Sportster Sixty One 1000 |
| 1986 | Harley-Davidson | FXRD Grand Touring |
| 1986 | Harley-Davidson | Heritage Softail |
| 1984 | Harley-Davidson | Electra Glide |
| 1985 | Harley-Davidson | Electra Glide |
| 1986 | Harley-Davidson | Electra Glide |
| 1986 | Harley-Davidson | Super Glide |
| 1986 | Harley-Davidson | Low Rider |
| 1983 | Harley-Davidson | XLX 61 |
| 1984 | Harley-Davidson | Low Glide |
| 1985 | Harley-Davidson | Low Glide |
| 1983 | Harley-Davidson | Tour Glide |
| 1984 | Harley-Davidson | Tour Glide |
| 1984 | Harley-Davidson | Sport Glide |
| 1985 | Harley-Davidson | Sport Glide |
| 1986 | Harley-Davidson | Sport Glide |
| 1984 | Harley-Davidson | Disc Glide |
Compatible with 22 Harley Davidson vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility