$451.72
Was $491.00
(8% off)
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | REGAL |
| BASE COLOR | BLACK |
| COVER MATERIAL | NAUGAHYDE® |
| FILL MATERIAL | FOAM |
| DECORATION | PLAIN |
| OVERALL SEAT LENGTH | 29-1/4" |
| DRIVER SEAT LENGTH | 17-1/4" |
| DRIVER SEAT WIDTH | 11" |
| REAR SEAT LENGTH | 10" |
| REAR SEAT WIDTH | 9" |
| UNITS | SET |
| RIDING STYLE | STREET |
| 1984 | Harley-Davidson | Electra Glide Special FLHX | - | - |
| 1984 | Harley-Davidson | Wide Glide FXWG | - | - |
| 1983-1984 | Harley-Davidson | Low Rider FXSB | - | - |
| 1983 | Harley-Davidson | Disc Glide FXDG | - | - |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1983 | Harley-Davidson | Wide Glide FXWG | - | - |
| 1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
| 1980-1982 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
| 1979-1981 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1978-1984 | Harley-Davidson | Electra Glide FLH | - | - |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1971-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
| 1966-1980 | Harley-Davidson | Electra Glide FL | - | - |
| 1966-1978 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1965 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1965 | Harley-Davidson | Electra Glide FL | - | - |
| 1964 | Harley-Davidson | Duo Glide FL | - | - |
| 1964 | Harley-Davidson | Duo Glide FLH |
Compatible with 229 Harley Davidson vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility