


$18.91
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
| Year | Make | Model | Diagram | Part Description | |
|---|---|---|---|---|---|
| 2014 | KTM | Freeride 250 R | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2015 | KTM | Freeride 250 R | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2016 | KTM | Freeride 250 R | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2017 | KTM | Freeride 250 R | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2018 | KTM | Freeride 250 F | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2019 | KTM | Freeride 250 F | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2012 | KTM | Freeride 350 | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2013 | KTM | Freeride 350 | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2014 | KTM | Freeride 350 | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2015 | KTM | Freeride 350 | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2016 | KTM | Freeride 350 | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2017 | KTM | Freeride 350 | HANDLEBAR, CONTROLS | MUDCOVER CLUTCH LEVER | |
| 2014 | KTM | Freeride E-SX | REAR BRAKE CONTROL | MUDCOVER CLUTCH LEVER | |
| 2015 | KTM | Freeride E-SX | REAR BRAKE CONTROL | MUDCOVER CLUTCH LEVER | |
| 2016 | KTM | Freeride E-SX | REAR BRAKE CONTROL | MUDCOVER CLUTCH LEVER | |
| 2015 | KTM | Freeride E-XC | REAR BRAKE CONTROL | MUDCOVER CLUTCH LEVER | |
| 2016 | KTM | Freeride E-XC | REAR BRAKE CONTROL | MUDCOVER CLUTCH LEVER | |
| 2017 | KTM | Freeride E-XC | REAR BRAKE CONTROL | MUDCOVER CLUTCH LEVER | |
| 2018 | KTM | Freeride E-XC | REAR BRAKE CONTROL | MUDCOVER CLUTCH LEVER | |
| 2019 | KTM | Freeride E-XC | REAR BRAKE CONTROL | MUDCOVER CLUTCH LEVER |
Compatible with 7 Gas Gas vehicle(s)
Compatible with 39 Husqvarna vehicle(s)
Compatible with 65 KTM vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility