$55.00
“This cam chain tensioner is in good condition and shows normal signs of wear.”
Ships from OR, United States.
Ships from OR, United States.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
Condition
UsedCategory:
Brand:
YamahaRide Type:
SKU:
IF_721325E6Item #
1740073863831440MPN:
5TA-12210-10-00| Submodel | Year | Make | Model |
|---|---|---|---|
| -- | 2018 | Yamaha | WR250F |
| -- | 2017 | Yamaha | WR250F |
| -- | 2015 | Yamaha | WR250F |
| -- | 2006 | Yamaha | WR250F |
| -- | 2005 | Yamaha | WR250F |
| -- | 2004 | Yamaha | WR250F |
| -- | 2003 | Yamaha | WR250F |
| -- | 2015 | Yamaha | WR450F |
| -- | 2014 | Yamaha | WR450F |
| -- | 2013 | Yamaha | WR450F |
| -- | 2012 | Yamaha | WR450F |
| Team Yamaha | 2012 | Yamaha | WR450F |
| -- | 2011 | Yamaha | WR450F |
| Team Yamaha | 2011 | Yamaha | WR450F |
| -- | 2009 | Yamaha | WR450F |
| -- | 2008 | Yamaha | WR450F |
| -- | 2007 | Yamaha | WR450F |
| -- | 2006 | Yamaha | WR450F |
| -- | 2005 | Yamaha | WR450F |
| -- | 2004 | Yamaha | WR450F |
| -- | 2003 | Yamaha | WR450F |
| -- | 2009 | Yamaha | YFZ450 |
| -- | 2008 | Yamaha | YFZ450 |
| -- | 2007 | Yamaha | YFZ450 |
| -- | 2006 | Yamaha | YFZ450 |
| -- | 2005 | Yamaha | YFZ450 |
| -- | 2004 | Yamaha | YFZ450 |
| Limited Edition | 2004 | Yamaha | YFZ450LE |
| -- | 2017 | Yamaha | YFZ450R |
| -- | 2016 | Yamaha | YFZ450R |
| Special Edition | 2016 | Yamaha | YFZ450R |
| -- | 2015 | Yamaha | YFZ450R |
| -- | 2014 | Yamaha | YFZ450R |
| -- | 2013 | Yamaha | YFZ450R |
| -- | 2012 | Yamaha | YFZ450R |
| -- | 2011 | Yamaha | YFZ450R |
| -- | 2010 | Yamaha | YFZ450R |
| -- | 2009 | Yamaha | YFZ450R |
| Team Yamaha | 2014 | Yamaha | YFZ450REL |
| -- | 2017 | Yamaha | YFZ450RSE |
| Special Edition | 2015 | Yamaha | YFZ450RSE |
| Special Edition | 2014 | Yamaha | YFZ450RSE |
| Special Edition | 2013 | Yamaha | YFZ450RSE |
| Special Edition | 2012 | Yamaha | YFZ450RSE |
| Special Edition | 2011 | Yamaha | YFZ450RSE |
| Special Edition | 2010 | Yamaha | YFZ450RSE |
| Special Edition | 2009 | Yamaha | YFZ450RSE |
| Custom Graphics | 2013 | Yamaha | YFZ450RW |
| Custom Graphics | 2012 | Yamaha | YFZ450RW |
| Special Edition | 2007 | Yamaha | YFZ450SE |
| Special Edition | 2006 | Yamaha | YFZ450SE |
| Special Edition | 2005 | Yamaha | YFZ450SE |
| Special Edition II | 2007 | Yamaha | YFZ450SE2 |
| Special Edition | 2008 | Yamaha | YFZ450SP |
| Special Edition II | 2008 | Yamaha | YFZ450SP2 |
| Bill Balance Edition | 2007 | Yamaha | YFZ450V |
| Bill Balance Edition | 2006 | Yamaha | YFZ450V |
| Custom Graphics | 2012 | Yamaha | YFZ450W |
| -- | 2011 | Yamaha | YFZ450X |
| -- | 2010 | Yamaha | YFZ450X |
| Bill Balance Edition | 2010 | Yamaha | YFZ450X |
| Special Edition | 2011 | Yamaha | YFZ450XSE |
| -- | 2018 | Yamaha | YZ250F |
| -- | 2017 | Yamaha | YZ250F |
| -- | 2016 | Yamaha | YZ250F |
| -- | 2015 | Yamaha | YZ250F |
| -- | 2014 | Yamaha | YZ250F |
| Team Yamaha | 2014 | Yamaha | YZ250F |
| -- | 2005 | Yamaha | YZ250F |
| -- | 2004 | Yamaha | YZ250F |
| -- | 2003 | Yamaha | YZ250F |
| -- | 2019 | Yamaha | YZ250FX |
| -- | 2018 | Yamaha | YZ250FX |
| -- | 2017 | Yamaha | YZ250FX |
| -- | 2015 | Yamaha | YZ250FX |
| -- | 2009 | Yamaha | YZ450F |
| -- | 2008 | Yamaha | YZ450F |
| -- | 2007 | Yamaha | YZ450F |
| -- | 2006 | Yamaha | YZ450F |
| 50th Anniversary | 2006 | Yamaha | YZ450F |
| -- | 2005 | Yamaha | YZ450F |
| -- | 2004 | Yamaha | YZ450F |
| -- | 2003 | Yamaha | YZ450F |
Specs:
| Seller Notes: | “This cam chain tensioner is in good condition and shows normal signs of wear.” |
Compatible with 104 Yamaha vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility