The Renthal Fatbar features a tapered wall profile, measuring 1-1/8" at the clamping area and 7/8" at the bar ends. This unique design removes the need for a crossbrace, allowing the bar to flex and absorb impacts better than standard 7/8" bars. The intentional bar flex leads to increased rider comfort and less fatigue, while the oversize diameter clamping area maintains bar integrity. The Renthal Fatbar is constructed entirely of 7010 T6 aluminum for reduced vibration, and has a shot peened finish for maximum bar life and durability.
| Product | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|
| CR High | 805 | 97 | 64 | 115 | 65 | 200 |
| Enduro | 781 | 102 | 68 | 115 | 54 | 189 |
| KTM SX / SX-F 125-450 13+ | 811 | 92 | 52 | 117 | 52 | 222 |
| KTM SX 85 13+ | 779 | 88 | 53 | 122 | 50 | 200 |
| KTM SX/SX-F 09-12 / Suzuki RM/RMZ 06-13 | 806 | 85 | 51 | 125 | 56 | 190 |
| McGrath / Short / KTM SX/SX-F/XC-F 15+ | 813 | 78 | 42 | 150 | 54 | 200 |
| RC High | 802 | 120 | 84 | 105 | 56 | 190 |
| RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | 804 | 104 | 64 | 105 | 54 | 188 |
| RC Mini / 85cc | 754 | 112 | 77 | 85 | 52 | 177 |
| Reed / Windham | 800 | 98 | 74 | 100 | 55 | 187 |
| Villopoto / Stewart | 811 | 92 | 52 | 117 | 52 | 222 |
| Yamaha YZ/YZ-F 07+ | 801 | 89 | 59 | 125 | 56 | 193 |
| KTM High | 805 | 95 | 68 | 130 | 42 | 180 |
| KTM Low | 808 | 83 | 53 | 140 | 41 | 200 |
| Kawasaki KFX450 2008+ | 769 | 98 | 64 | 120 | 72 | 195 |
| Yamaha YFZ450 2007+ | 780 | 105 | 70 | 140 | 86 | 210 |
| Honda 19 CRF450R / RX / RWE OEM Bend | 802 | 91 | 52 | 131 | 51 | 200 |
| Yamaha YZ65/85 2018-2019 | 737 | 91 | 64 | 110 | 44 | 177 |
| KTM/Gas/Husq 65cc 2021+ | 741 | 79 | 71 | 110 | 49 | 180 |
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Search through all our listings to find exactly what you need
Search All Listings for 602-01-TTto
Need help? We're riders just like you.
MX Locker © 2025 Accessibility