The Pro Taper SE bar is Pro Taper’s seven eighths inch diameter handlebar designed for riders who still prefer the look, feel, and stability of a bar with a cross brace. Constructed of 5mm, 2000 series T6 aluminum, with a cold forged aluminum brace, the Pro Taper SE bar is a great choice for anyone searching for a high quality, value priced handlebar.
Product | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|
CR High | 800 | 95 | 67 | 233 | 60 | 186 |
CR Low | 800 | 71 | 55 | 231 | 68 | 195 |
CR Mid | 800 | 82 | 56 | 230 | 57 | 195 |
Carmichael | 800 | 77 | 40 | 188 | 56 | 206 |
Factory Suzuki / KTM Stock | 800 | 92 | 61 | 233 | 47 | 190 |
Henry / Reed | 800 | 92 | 60 | 225 | 57 | 186 |
KX High | 800 | 107 | 70 | 223 | 54 | 184 |
KX Low | 800 | 71 | 54 | 231 | 60 | 195 |
Pastrana MX / RM Low | 800 | 74 | 54 | 228 | 55 | 189 |
RM High | 800 | 82 | 53 | 223 | 73 | 195 |
Windham / RM Mid | 800 | 99 | 69 | 243 | 54 | 189 |
YZ High | 800 | 84 | 53 | 222 | 52 | 195 |
YZ Low | 800 | 67 | 48 | 219 | 70 | 195 |
SX Race | 800 | 87 | 54.5 | 216 | 54 | 195 |
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Sign up or log in to add your sizes and vehicles. We'll personalize your feed to show only listings that fit you and your ride.
Login Nowto
Need help? We're riders just like you.
MX Locker © 2025 Accessibility