Oversize diameter handlebars without crossbars were invented and patented by Pro Taper. This unique design allows the bar to flex and absorb impacts better than standard 7/8" bars. The intentional bar flex leads to increased rider comfort and less fatigue, while the oversize diameter at the bar clamp area maintains bar integrity. The EVO handlebar utilizes a computer profiled 4mm wall design, making it 25% lighter and 45% stronger than most bars.
| Product | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|
| CR High | 800 | 95 | 71 | 204 | 60 | 180 |
| Carmichael | 800 | 77 | 40 | 195 | 55 | 180 |
| Factory Suzuki / KTM Stock | 800 | 92 | 62 | 217 | 47 | 180 |
| Henry / Reed | 800 | 92 | 66 | 206 | 57 | 180 |
| Pastrana MX / RM Low | 800 | 74 | 56 | 203 | 55 | 180 |
| Windham / RM Mid | 800 | 99 | 74 | 219 | 53 | 180 |
| Woods High | 800 | 97 | 69 | 211 | 61 | 180 |
| YZ High | 800 | 84 | 56 | 202 | 52 | 180 |
| SX Race | 800 | 87 | 54.5 | 216 | 54 | 195 |
| Husqvarna | 811 | 80 | 39.5 | 192 | 51 | 210 |
| Steering Damper Low | 800 | 69 | 62 | 217 | 47 | 180 |
| Race Team | 810 | 90 | 49 | 188 | 52 | 180 |
| MX Race | 812 | 78 | 40 | 205 | 53 | 210 |
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Search through all our listings to find exactly what you need
Search All Listings for 022039to
Need help? We're riders just like you.
MX Locker © 2025 Accessibility