The ODI CFT (Controlled Flex Technology) Podium MX Handlebars utilize an elastomer shock system in the center of the cross bar which eliminates harsh vibrations and chatter found in solid cross braced bars. Focusing more on feedback provided by racers and riders looking for the perfect balance between strength and style, the ODI CFT Podium has been vigorously tested by top Supercross and Motocross racers including Andrew Short, Ken Roczen, and Jeff Emig just to name a few.
Note: All CFT bars will be black with a white cover, the finish option relates to bar pad foam color.
Product | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|
RC4 Signature Bend | 805 | 78 | 45 | 172 | 54 | 60 |
YZ OEM (946) Bend | 802 | 90 | 62 | 125 | 52 | 60 |
Honda/Kawasaki (901) Bend | 802 | 99 | 65 | 200 | 54 | 55 |
McGrath (902) Bend | 805 | 83 | 40 | 205 | 55 | 56 |
Champ (907) Bend | 805 | 93 | 50 | 205 | 55 | 56 |
Shorty (929) Bend | 802 | 80 | 49 | 205 | 55 | 60 |
Country Boy (914) Bend | 803 | 92 | 56 | 210 | 57 | 58 |
CR High (930) Bend | 795 | 95 | 70 | 205 | 62 | 63 |
KTM 16-19 (928) Bend | 805 | 87 | 57 | 137 | 48 | 60 |
KTM OEM (926) Bend | 805 | 95 | 68 | 130 | 42 | 60 |
RC High (640) Bend | 805 | 120 | 82 | 158 | 54 | 200 |
Super Mini (684) Bend | 770 | 118 | 83 | 125 | 42 | 200 |
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Search through all our listings to find exactly what you need
Search All Listings for H907CFUto
Need help? We're riders just like you.
MX Locker © 2025 Accessibility