| API Service Class | SJ/SG/SH JASO MA |
| Viscosity Grade | SAE 20W60 |
| Vis @ 100°C, cSt | 23 |
| Vis @ 40°C, cSt | 177 |
| Viscosity Index | 161 |
| CCS Viscosity, Poise, @ °C | 90@ -15 |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| Zinc, %wt | 0.25 |
| Phosphorous, %wt | 0.21 |
| Molybdenum, %wt | 0.05 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 5 |
| % Viscosity Loss, 30 Pass ASTM D6278 | 0 |
| HTHS Vis, cP @150°C, ASTM D4741 | 7.0 |
Search through all our listings to find exactly what you need
Search All Listings for 12604to
Need help? We're riders just like you.
MX Locker © 2026 Accessibility