$274.26
Was $319.95
Ships from United States.
Ships from United States.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
Applications: Select ZX Chassis (Carb.) / 600HO/800 models
The VForce reed valve system by Moto Tassinari has been the reed valve system of choice by anyone serious about two-stroke engine performance for the last 10+ years. The simple premise of the VForce3 reed valve system is to increase engine power and throttle response by increasing the efficiency over a conventional reed valve design.
| Year | Make | Model |
|---|---|---|
| 2001 | Ski-Doo | Formula 700 Deluxe GS |
| 2001 | Ski-Doo | Formula 700 Deluxe GSE |
| 2001-2002 | Ski-Doo | Grand Touring 700 GS |
| 2002 | Ski-Doo | Grand Touring 700 Olympic Games Sled |
| 2003 | Ski-Doo | Grand Touring 700 SE |
| 2002-2003 | Ski-Doo | Grand Touring 700 Sport |
| 2001-2002 | Ski-Doo | Grand Touring 800 SE |
| 2002 | Ski-Doo | Legend 700 GS |
| 2002-2004 | Ski-Doo | Legend 700 Sport |
| 2004 | Ski-Doo | Legend 700 Sport GT |
| 2003-2004 | Ski-Doo | Legend SE 700 |
| 2004 | Ski-Doo | Legend SE 700 GT |
| 2002 | Ski-Doo | Legend SE 800 |
| 2003 | Ski-Doo | MX-Z 600 H.O. Renegade |
| 2001 | Ski-Doo | MX-Z 700 |
| 2001-2003 | Ski-Doo | MX-Z 700 Adrenaline |
| 2002 | Ski-Doo | MX-Z 700 Olympic Games Sled |
| 2002 | Ski-Doo | MX-Z 700 Renegade |
| 2002 | Ski-Doo | MX-Z 700 Sport |
| 2001-2002 | Ski-Doo | MX-Z 700 Trail |
| 2001-2002 | Ski-Doo | MX-Z 700 X |
| 2000-2001 | Ski-Doo | MX-Z 800 |
| 2001-2003 | Ski-Doo | MX-Z 800 Adrenaline |
| 2002-2003 | Ski-Doo | MX-Z 800 Renegade |
| 2002 | Ski-Doo | MX-Z 800 Sport |
| 2002 | Ski-Doo | MX-Z 800 Trail |
| 2001-2002 | Ski-Doo | MX-Z 800 X |
| 2001 | Ski-Doo | Summit 700 |
| 2003 | Ski-Doo | Summit 700 Adrenaline |
| 2001, 2003 | Ski-Doo | Summit 700 High Mark |
| 2001 | Ski-Doo | Summit 700 High Mark X |
| 2002 | Ski-Doo | Summit 700 Olympic Games Sled |
| 2002 | Ski-Doo | Summit 700 Sport |
| 2001, 2003 | Ski-Doo | Summit 700 X |
| 2001 | Ski-Doo | Summit 800 |
| 2003 | Ski-Doo | Summit 800 H.O. Adrenaline |
| 2003 | Ski-Doo | Summit 800 H.O. High Mark |
| 2003 | Ski-Doo | Summit 800 H.O. High Mark X |
| 2003 | Ski-Doo | Summit 800 H.O. High Mark Xtreme |
| 2003 | Ski-Doo | Summit 800 H.O. X |
| 2001-2002 | Ski-Doo | Summit 800 High Mark |
| 2001-2002 | Ski-Doo | Summit 800 High Mark X |
| 2001 | Ski-Doo | Summit 800 Renegade |
| 2002 | Ski-Doo | Summit 800 Sport |
| 2001-2002 | Ski-Doo | Summit 800 X |
The unique design of the VForce reed valve system features double the reed tip surface over a conventional reed valve design. This has two major benefits: 1) The reed petals only travel half the distance as a conventional reed valve design to get the same airflow. 2) Because the reed petals only need to travel half the distance of that on a conventional reed valve design, there is a greater chance of them being fully opened as well as a better chance of sealing when they are "closed". A reed petal never truly "closes" in a classic sense, as it is always in movement. Consider this, an engine operating at 8,000 RPM results in a reed petal opening and closing 133 times in one second. This fact, sheds light on another VForce advantage. Since the petals are only traveling half the distance, they generally last longer as they receive less wear than the reed petals on a conventional reed valve design.
Brand: Moto Tassinari
Part Number: V3123-873B-2
Compatible with 5 Arctic Cat vehicle(s)
Compatible with 4 Can-Am vehicle(s)
Compatible with 11 Polaris vehicle(s)
Compatible with 1 Suzuki vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2026 Accessibility