$449.95
Ships from NJ, United States.
Ships from NJ, United States.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
| Color/Finish | Chrome / Black |
| Material | Rubber / Steel |
| Base Color | Black / Silver |
| Outside Diameter | 1-1/4" / 32 mm |
| Product Name | Footpeg |
| Units | Pair |
| Riding Style | Street |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2014-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2014-2023 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
Compatible with 180 Harley Davidson vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility