$324.76
Was $353.00
Ships from NJ, United States.
Ships from NJ, United States.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
| Base Color | Black |
| Color/Finish | Black |
| Cover Material | Vinyl |
| Decoration | Smooth |
| Driver Seat Length Imperial | 15-1/2" |
| Driver Seat Width Imperial | 11-1/2" |
| Features | Fits Stock Tank,Upfront |
| Fill Material | Foam |
| Fits Tank Size | Standard |
| Model | Bare Bones |
| Mounting Position | Front |
| Overall Seat Length Imperial | 21-1/2" |
| Product Name | Seat |
| Riding Style | Street |
| Type | Solo Seat |
| Units | Each |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 - 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2018 - 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2014 - 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 - 2019 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 - 2019 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2018 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2008 - 2019 | Harley-Davidson | Road King EFI FLHR |
| 2017 - 2019 | Harley-Davidson | Road King Special FLHRXS |
| 2008 - 2018 | Harley-Davidson | Street Glide EFI FLHX |
| 2014 - 2018 | Harley-Davidson | Street Glide Special FLHXS |
| 2009 - 2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Compatible with 317 Harley Davidson vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility