$303.60
Was $330.00
Ships from NJ, United States.
Ships from NJ, United States.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
| PRODUCT NAME | SEAT |
| TYPE | SOLO |
| MODEL | BARE BONES |
| BASE COLOR | BLACK |
| COLOR/FINISH | BLACK |
| MATERIAL | VINYL |
| FILL MATERIAL | FOAM |
| DECORATION | SMOOTH |
| FITS TANK SIZE | STANDARD |
| OVERALL SEAT LENGTH | 21-1/2" |
| DRIVER SEAT LENGTH | 18-1/4" |
| DRIVER SEAT WIDTH | 12" |
| FEATURES | FITS STOCK TANK |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2018, 2021-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010, 2015-2020, 2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2008-2009, 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
Compatible with 432 Harley Davidson vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility