


$201.62
Ships from TX, United States.
Ships from TX, United States.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfactionāfor both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised conditionāso you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfactionāfor both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised conditionāso you can shop worry-free.
|
š¦
Shipping Policy
Fast Shipping
|
š
Return Policy
30-Day Returns
|
ā
100% Buyer Satisfaction
Checkout with confidence from an official dealer
|
This is a genuine KTM side stand complete assembly. It is designed to securely support your vehicle when parked. This component is a critical part of the side/center stand assembly, engineered to meet the exact structural and functional requirements of the original equipment. It provides a stable and reliable solution for keeping your vehicle in an upright position while stationary. Please verify fitment for your specific application before purchasing.
Key Features
Why Choose KTM 79003023044 - Side Stand Complete?
This genuine OEM side stand assembly provides the exact fit and structural integrity required for your vehicle. Rely on authentic factory components to ensure proper function and long-term durability.
Specifications
| Brand | KTM |
| Part Number | 79003023044 |
| Condition | NEW |
| Notes/Other | Professional installation is recommended to ensure the stand is correctly mounted and tensioned. Verify that this part number is correct for your specific vehicle configuration. |
This part fits the following vehicles:
| Make | Year | Model |
|---|---|---|
| KTM | 2023 | 150 XC-W |
| KTM | 2023 | 250 XC-W |
| KTM | 2023 | 300 XC-W |
| KTM | 2023 | 300 XC-W ERZBERGRODEO |
| KTM | 2023 | 350 EXC-F |
| KTM | 2023 | 450 XCF-W |
| KTM | 2023 | 500 EXC-F |
| KTM | 2023 | 500 EXC-F SIX DAYS |
| KTM | 2022 | 125 XC |
| KTM | 2022 | 150 XC-W TPI |
| KTM | 2022 | 250 XC TPI |
| KTM | 2022 | 250 XC-F |
| KTM | 2022 | 250 XC-W TPI |
| KTM | 2022 | 300 XC TPI |
| KTM | 2022 | 300 XC-W TPI |
| KTM | 2022 | 300 XC-W TPI ERZBERGRODEO |
| KTM | 2022 | 350 EXC-F |
| KTM | 2022 | 350 XC-F |
| KTM | 2022 | 350 XC-F FACTORY EDITION |
| KTM | 2022 | 350 XCF-W |
| KTM | 2022 | 450 XC-F |
| KTM | 2022 | 500 EXC-F |
| KTM | 2022 | 500 EXC-F SIX DAYS |
| KTM | 2022 | 500 XCF-W |
| KTM | 2021 | 125 XC |
| KTM | 2021 | 150 XC-W TPI |
| KTM | 2021 | 250 XC TPI |
| KTM | 2021 | 250 XC-F |
| KTM | 2021 | 250 XC-W TPI |
| KTM | 2021 | 300 XC TPI |
| KTM | 2021 | 300 XC-W TPI |
| KTM | 2021 | 300 XC-W TPI ERZBERGRODEO |
| KTM | 2021 | 350 EXC-F |
| KTM | 2021 | 350 XC-F |
| KTM | 2021 | 350 XC-F KAILUB RUSSELL |
| KTM | 2021 | 350 XCF-W |
| KTM | 2021 | 450 XC-F |
| KTM | 2021 | 500 EXC-F |
| KTM | 2021 | 500 EXC-F SIX DAYS |
| KTM | 2021 | 500 XCF-W |
| KTM | 2020 | 150 XC-W TPI |
| KTM | 2020 | 250 XC TPI |
| KTM | 2020 | 250 XC-F |
| KTM | 2020 | 250 XC-W TPI |
| KTM | 2020 | 300 XC TPI |
| KTM | 2020 | 300 XC-W SIX DAYS TPI |
| KTM | 2020 | 300 XC-W TPI |
| KTM | 2020 | 300 XC-W TPI ERZBERGRODEO |
| KTM | 2020 | 350 EXC-F |
| KTM | 2020 | 350 XC-F |
| KTM | 2020 | 350 XCF-W |
| KTM | 2020 | 450 XC-F |
| KTM | 2020 | 500 EXC-F |
| KTM | 2020 | 500 EXC-F SIX DAYS |
| KTM | 2020 | 500 XCF-W |
| KTM | 2019 | 150 XC-W |
| KTM | 2019 | 250 EXC-F |
| KTM | 2019 | 250 XC |
| KTM | 2019 | 250 XC-F |
| KTM | 2019 | 250 XC-W TPI |
| KTM | 2019 | 300 XC |
| KTM | 2019 | 300 XC-W SIX DAYS TPI |
| KTM | 2019 | 300 XC-W TPI |
| KTM | 2019 | 350 EXC-F |
| KTM | 2019 | 350 XC-F |
| KTM | 2019 | 450 EXC-F SIX DAYS |
| KTM | 2019 | 450 XC-F |
| KTM | 2019 | 500 EXC-F |
| KTM | 2018 | 150 XC-W |
| KTM | 2018 | 250 EXC-F |
| KTM | 2018 | 250 XC |
| KTM | 2018 | 250 XC-F |
| KTM | 2018 | 250 XC-W |
| KTM | 2018 | 250 XC-W TPI |
| KTM | 2018 | 300 XC |
| KTM | 2018 | 300 XC-W |
| KTM | 2018 | 300 XC-W SIX DAYS |
| KTM | 2018 | 350 EXC-F |
| KTM | 2018 | 350 XC-F |
| KTM | 2018 | 450 EXC-F SIX DAYS |
| KTM | 2018 | 450 XC-F |
| KTM | 2018 | 500 EXC-F |
| KTM | 2017 | 150 XC-W |
| KTM | 2017 | 250 EXC-F |
| KTM | 2017 | 250 XC |
| KTM | 2017 | 250 XC-F |
| KTM | 2017 | 250 XC-W |
| KTM | 2017 | 300 XC |
| KTM | 2017 | 300 XC-W |
| KTM | 2017 | 300 XC-W SIX DAYS |
| KTM | 2017 | 350 EXC-F |
| KTM | 2017 | 350 XC-F |
| KTM | 2017 | 450 EXC-F SIX DAYS |
| KTM | 2017 | 450 XC- F |
| KTM | 2017 | 500 EXC-F |
| KTM | 2016 | 250 XC-F |
| KTM | 2016 | 350 XC-F |
| KTM | 2016 | 450 XC- F |
Please verify fitment with your specific vehicle before purchasing.
Policies
Shipping Policy
Items ship within 1-2 business days.
Return Policy
Returns accepted within 30 days.
SLM Racing
Ā© 2026 SLM Racing. All Rights Reserved.
Compatible with 24 KTM vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker Ā© 2025 Accessibility