$149.95
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
Finish | Chrome |
End Rise | 12-3/4" |
Features | Knurled Center / Notched for Throttle-By-Wire |
Pullback/Sweep | 7-3/4" |
Type/Bend | Plus 2’s / Narrow |
Units | Each |
Controls Diameter | 1" |
Product Name | Handlebar |
Width | 31-1/2" |
Handlebar Diameter | 1" |
Riding Style | Street |
Clamping Diameter | 1" |
Center Width | 12" |
Color/Finish | Chrome |
Height | 12-3/4" |
Material | Steel |
Base Color | Silver |
Rise | 12-3/4" |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
1996-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1996-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1996-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1996-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility