$532.95
Ships from NJ, United States.
Ships from NJ, United States.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
| Overall Seat Length | 30-1/2" |
| Riding Style | Street |
| Rear Seat Width | 13" |
| Material | Vinyl |
| Driver Seat Width | 15" |
| Features | Extended Reach |
| Fill Material | Polyurethane Foam |
| Model | Freedom |
| Stitching | Red Stitching / Double Diamond |
| Type | Touring |
| Base Color | Black |
| Product Name | Seat |
| Units | Each |
| 2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2009-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR |
Compatible with 109 Harley Davidson vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2026 Accessibility