$425.29
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
PRODUCT NAME | CLUTCH BASKET |
UNITS | EACH |
RIDING STYLE | STREET |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility