$112.19
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
| Base Color | Black |
| Center Width Imperial | 7-3/4" |
| Clamping Diameter Imperial | 1" |
| Controls Diameter Imperial | 1" |
| End Rise Imperial | 4-1/2" |
| Features | Notched for Throttle By Wire,Smooth, Unknurled |
| Finish | Gloss |
| Finish/Color | Black,Gloss |
| Handlebar Diameter Imperial | 1" |
| Height Imperial | 4-1/2" |
| Material | Steel |
| Product Name | Handlebar |
| Pullback/Sweep Imperial | 14-1/4" |
| Riding Style | Street |
| Type/Bend | Beach Bar,Beach/Pullback |
| Units | Each |
| Width Imperial | 36" |
| 2011 - 2013 | Harley-Davidson | Blackline FXS |
| 2013 - 2017 | Harley-Davidson | Breakout FXSB |
| 2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2011 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008 - 2019 | Harley-Davidson | Road King EFI FLHR |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2011 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2011 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2011 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2011 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
Compatible with 123 Harley Davidson vehicle(s)Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility