The Akrapovic GP-styled Slip-On is a high-performance exhaust that takes design cues from the exhaust found on the factory Yamaha M1 MotoGP bike. Made from titanium, a race-proven material, this exhaust system results in a boost in performance and noticeable weight reduction.
Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance. Change the nature of your bike by adding more power, improved performance, and the unique Akrapovic sound.
It’s not just about peak power, Akrapovic exhaust systems deliver increased performance throughout the entire rpm range. Increased power and torque result in a much smoother ride. All Akrapovič exhaust system measurements are made on Akrapovic's computer-controlled flowbenches
| Unit | Stock Exhaust | Akrapovic | Max Gain | |
|---|---|---|---|---|
| Maximum Power | kW | 119 at 10950 rpm | 119.1 at 11050 rpm | + 1 at 9050 rpm |
| HP (m) | 161.8 at 10950 rpm | 161.9 at 11050 rpm | + 1.4 at 9050 rpm | |
| HP (i) | 159.6 at 10950 rpm | 159.7 at 11050 rpm | + 1.4 at 9050 rpm | |
| Maximum Torque | Nm | 113.6 at 9650 rpm | 114.1 at 9700 rpm | + 1.3 at 9000 rpm |
| lb-ft | 83.8 at 9650 rpm | 84.2 at 9700 rpm | + 1 at 9000 rpm | |
| Weight | kg | 2.7 | 1.1 | - 1.6 |
| lb | 6 | 2.4 | - 3.5 | |
| % | - 59.3 | |||
| Static Noise Level | db | 97 at 5500 rpm | 99.8 at 5500 rpm | + 2.8 |
Search through all our listings to find exactly what you need
Search All Listings for S-B10SO9-CUBTto

Need help? We're riders just like you.
MX Locker © 2026 Accessibility